| PRICE GUIDE(1) | Days in Clinic | Days in Poland | |
| Liposuction | |||
| 1 small area | 1-2 | 3-6 | £ 430 / € 490 |
| 2-3 areas - e.g. Inner thighs | 2 | 4-7 | £ 860 / € 980 |
| 4 areas - e.g. Tummy & hips | 2 | 4-7 | £ 1420 / € 1610 |
| Mini face lift/Neck lift | 1-2 | 4-8 | £ 1260 / € 1430 |
| Face lift (face & neck) | 1-2 | 4-8 | £ 1820 / € 2060 |
| Face lift (face & neck) with chin liposuction | 1-2 | 4-8 | £ 2050 / € 2330 |
| Endoscopic forehead & eyebrow lift - Coapt System | 1-2 | 4-7 | £ 1600 / € 1830 |
| Upper eyelids | 1 | 2-4 | £ 780 / € 880 |
| Lower eyelids | 1 | 2-4 | £ 1010 / € 1150 |
| Upper & lower eyelids | 1 | 2-4 | £ 1690 / € 1920 |
| Face lift (face & neck) with upper eyelids | 2 | 4-9 | £ 2400 / € 2720 |
| Face lift (face & neck) with lower eyelids | 2 | 4-9 | £ 2640 / € 2990 |
| Face lift (face & neck) with upper & lower eyelids | 2 | 4-9 | £ 3220 / € 3650 |
| Nose correction - Tip re-shaping | 0-1 | 2-4 | £ 1130 / € 1280 |
| Nose correction - Complete re-shaping | 1-2 | 4-7 | £ 1650 / € 1870 |
| Nasal septum correction | 1-2 | 2-7 | £ 320 / € 360 |
| Nasal nostrils correction | 1-2 | 2-7 | £ 320 / € 360 |
| Mini tummy tuck | 2-3 | 4-8 | £ 1190 / € 1350 |
| Mini tummy tuck with hips liposuction | 2-3 | 4-8 | £ 1420 / € 1610 |
| Tummy tuck | 3 | 5-9 | £ 2220 / € 2520 |
| Tummy tuck with hips liposuction | 3 | 5-9 | £ 2450 / € 2780 |
| Breast enlargement, rounded implants(2) | 1-2 | 4-7 | £ 2380 / € 2660 |
| Breast enlargement, anatomical tear drop implants(2) | 1-2 | 4-7 | £ 2550 / € 2930 |
| Implant replacement/removal | £ 300 / € 340 | ||
| Breast uplift | 1-2 | 4-8 | £ 1650 / € 1870 |
| Breast reduction & uplift | 2 | 4-8 | £ 2220 / € 2520 |
| Breast enlargement & uplift - rounded implants(2) | 1-2 | 4-8 | £ 2850 / € 3190 |
| Breast enl. & uplift - anatomical tear drop implants(2) | 1-2 | 4-8 | £ 3100 / € 3450 |
| Male chest reduction - Liposuction | 1-2 | 3-6 | £ 1190 / € 1350 |
| Male chest reduction - Surgical removal of glandular tissue | 1-2 | 3-6 | £ 1420 / € 1610 |
| Ear correction | 1 | 2-4 | £ 840 / € 950 |
| Botox from: | £ 100 / € 115 | ||
| Aquamid from: | £ 340 / € 385 | ||
| Surgiderm from: | £ 340 / € 385 | ||
| Local/General Anesthesia | £ 180 / € 200 | ||
| Administration fee | £ 130 / € 150 | ||
Return flight to Wroclaw www.ryanair.com |
from: | £ 90 / € 100 | |
1 Night at Hotel** B&B |
from: | £ 30 / € 34 | |
1 Night at Apartament for 2-3 persons |
from: | £ 53 / € 60 | |
|
Inclusive Package Price includes: Consultation at Clinic Pre-op tests (heart and blood tests) Operation, medication, implants 1-3 nights stay at Clinic - NO HIDDEN COSTS Nurse duty, follow up examinations Chauffeuring during your stay in Poland Help with staying in Wroclaw - sightseeing, shopping, dinning out etc. |
|||
(1) - Price guarantee. Once you receive our quotation you will pay exactly the amount for your surgery in Poland. Exact quotation available upon request |
|||
| (2) - Breast implants Eurosilicone included | |||
| The actual prices in Euro and British Pound may vary slightly due to Euro / Polish Zloty and British Pound / Polish Zloty exchange rate fluctuation. Currency Converter |
|||